{6} All Tickets By Milestone (Including closed) (105 matches)
A more complex example to show how to make advanced reports.
Results (101 - 105 of 105)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#6 | Deploy gnuMims latest checkout to tomcat. Adjust index.html. Add contact.html, 26Jan2009 | Tserver - server admin | closed | fixed | task | major | Gavin | Mar 22, 2009 | |
#4 | Create home page for website with CSS layout, 23Jan2009. | Tserver - server admin | closed | fixed | task | major | Gavin + Steven | Mar 22, 2009 | |
#3 | Install tserver, apache, subversion, grails, tomcat5.5, java sdk, 22Jan2009. | Tserver - server admin | closed | fixed | task | major | Gavin + Steven | Mar 22, 2009 | |
#5 | Setup tomcat5.5 with index.html and deployed app, 25Jan2009. | Tserver - server admin | closed | fixed | task | major | Steven | Mar 22, 2009 | |
#2 | Setup Trac, Http access to svn and multiuser ssh access to svn. | Tserver - server admin | closed | fixed | task | major | Gavin | Mar 21, 2009 |
Note:
See TracReports for help on using and creating reports.