{6} All Tickets By Milestone (Including closed) (105 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 105)
0.x - Future (25 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#19 | Investigate CI and testing frameworks | Tserver - server admin | new | trunk | task | major | Apr 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Show only the non-detailed controllers in 'admin' view | gnuMims - application general | new | trunk | enhancement | major | Dec 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Fault entries and work requests. | gnuMims - application general | new | trunk | enhancement | major | Nov 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Task overdue/warning flag | gnuMims - application general | new | enhancement | major | Oct 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Feature to assemble a 'work order' from task | gnuMims - application general | new | trunk | enhancement | major | Dec 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Production report from fault entries | gnuMims - application general | new | trunk | enhancement | major | Feb 28, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Base type domain classes should have caching enabled | gnuMims - application general | new | trunk | enhancement | major | Dec 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Reminder: Check for optimistic locking in edit views | gnuMims - application general | new | trunk | enhancement | major | Nov 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | An improved way to assign a parent to an existing task is required | gnuMims - application general | new | trunk | enhancement | major | Dec 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Reminder: check for and correct to ${X.encodeAsHtml()} where required. | gnuMims - application general | new | trunk | task | major | Dec 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Make the asset tree more flexible by changing Section to self referencing | gnuMims - application general | new | trunk | enhancement | major | Mar 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Reminder: Test CSV import functions and stop/start searchable index | gnuMims - application general | new | trunk | defect | major | Nov 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Contractor management | gnuMims - application general | new | trunk | enhancement | major | Oct 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Inventory item audit with expiry | gnuMims - application general | new | trunk | enhancement | major | Nov 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | Labour Utilisation reports | gnuMims - application general | new | trunk | enhancement | major | Jun 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Rotable equipment management | gnuMims - application general | new | trunk | enhancement | minor | Nov 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | Upgrade filterpane plugin to version 2 | gnuMims - application general | new | trunk | enhancement | minor | Apr 29, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | Upgrade acegi plugin to spring-security-core | gnuMims - application general | new | trunk | enhancement | minor | Apr 29, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Upgrade jasper plugin | gnuMims - application general | new | trunk | enhancement | minor | Apr 29, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | Best Practise figures should appear next to actuals on reports. | gnuMims - application general | new | trunk | enhancement | minor | Jun 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | A way to assess and record the condition severity of an asset when performing a preventative maintenance task | gnuMims - application general | closed | fixed | trunk | enhancement | major | Apr 16, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Reminder: Update import functions to stop/start searchable index | gnuMims - application general | closed | duplicate | trunk | enhancement | minor | Nov 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Asset priorities and mandatory registration and testing. | gnuMims - application general | closed | fixed | enhancement | minor | Nov 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Production reference | gnuMims - application general | closed | fixed | trunk | enhancement | minor | Jul 14, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Pictures for online demo and when running in dev mode | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jul 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9 - General Improvements (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | Implement Regulatory Task Completion on Equipmet Register Report OH&S | gnuMims - application general | reopened | trunk | enhancement | critical | Nov 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Feature request: Calendar view to shown assignedGroup totals | gnuMims - application general | new | trunk | enhancement | major | Oct 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Ability to select task assets from asset tree | gnuMims - application general | new | trunk | enhancement | major | Aug 1, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | Working Shift feature required | gnuMims - application general | new | trunk | enhancement | major | Oct 28, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | New yellow pendingResolution flag on Tasks | gnuMims - application general | new | trunk | enhancement | major | Nov 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Security regression tests for bypass by adding ".html' to the URL | gnuMims - application security | new | trunk | enhancement | major | May 2, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | PM Entry time not being counted in Reactive Ratio report | gnuMims - application general | new | trunk | defect | major | Gavin | Jun 23, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Make dataFormat a global in Config. | gnuMims - application general | new | trunk | enhancement | minor | Aug 1, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | Change primary/associated assets | gnuMims - application general | new | trunk | enhancement | minor | Gavin | Aug 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Upgrade to Grails-1.3.7 framework | gnuMims - application general | closed | fixed | trunk | enhancement | critical | May 1, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | MaintenanceAction and TaskProcedure need more thought and polish | gnuMims - application general | closed | fixed | trunk | enhancement | critical | Apr 15, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | I'm in! very exciting - right the ticket - add ability to filter by person completing work or a date range | gnuMims - application general | closed | fixed | trunk | enhancement | minor | Gavin | Nov 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Inventory unit price selection requirments need to include kg | gnuMims - application general | closed | fixed | trunk | enhancement | major | Aug 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 - Purchasing and Inventory Improvements (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | Implement inital purchase order pdf's of inventory reorder and purchases search views. | gnuMims - application general | new | trunk | enhancement | critical | Oct 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Implement purchase orders | gnuMims - application general | new | trunk | enhancement | major | Dec 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Implement "Order on Hold" feature on reorder search view. | gnuMims - application general | new | trunk | enhancement | major | Oct 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | InventoryItemPurchase's can't be deleted when order quantity = 0 | gnuMims - application general | closed | fixed | trunk | defect | blocker | Jul 19, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Annotation based security is easy to bypass by adding ".html' to the URL | gnuMims - application security | closed | fixed | trunk | defect | blocker | Gavin | Apr 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Work flow for sharing task numbers | gnuMims - application general | closed | wontfix | trunk | enhancement | major | Feb 28, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Drop the entire Manufacturer domain concept | gnuMims - application general | closed | fixed | trunk | enhancement | major | Nov 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Remove unused fields from InventoryItem | gnuMims - application general | closed | fixed | trunk | enhancement | critical | Nov 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Add resource numbers to assigned group | gnuMims - application general | closed | wontfix | trunk | enhancement | minor | Gavin | Nov 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Purchasing - run order price update when invoice is updated. | gnuMims - application general | closed | fixed | trunk | defect | major | Nov 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Inventory items - recommended reorder | gnuMims - application general | closed | fixed | trunk | enhancement | major | Nov 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | View required to show total hours scheduled for a date. | gnuMims - application general | closed | fixed | trunk | enhancement | major | Nov 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Null pointer bug on inventory report | gnuMims - application general | closed | fixed | trunk | defect | blocker | Gavin | Oct 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | New reorder search view should limit back order to a month | gnuMims - application general | closed | fixed | trunk | defect | blocker | Sep 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | CostCodes need to have persons authorised to use them | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jul 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Secure cost codes | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jul 14, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Inventory text search stops working sometimes with: Failed to rename index | gnuMims - application general | closed | fixed | trunk | defect | major | Gavin | Jul 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | TODO: rename InventoryItem property 'enableReorder' to 'enableReorderListing' | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | InventoryItemPurchase requires unique constraint on purchaseOrderNumber for an InventoryItem | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jun 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Remember inventoryItemPurchase search and sort. | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jun 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.7.1 - Feature Requests (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | Feature request: Add a 'safetyRequirement' and 'mandatoryRegulatory' and 'positiveFault' flags to Task. | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jun 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Feature request: Adjust Task Groups | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jun 9, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Feature request: Red banner for obsolete inventory items | gnuMims - application general | closed | fixed | trunk | enhancement | minor | Jun 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Feature request: Indication on Task tabs | gnuMims - application general | closed | fixed | trunk | enhancement | minor | Jun 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Feature request: Improve inventory searching | gnuMims - application general | closed | fixed | trunk | enhancement | critical | Jun 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.7 - Deployment preparation (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Better determine the use of task scheduled and approved features | gnuMims - application general | closed | fixed | trunk | enhancement | major | Jun 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 - Functionality and Stability (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | New report or view: Breakdown KPI stats per asset | gnuMims - application general | closed | fixed | trunk | enhancement | major | May 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | New report or view: Breakdown vs Scheduled task ratio | gnuMims - application general | closed | fixed | trunk | enhancement | major | May 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | New report or view: Persons total work done hours | gnuMims - application general | closed | fixed | trunk | enhancement | major | May 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | New report or view: Inventory Recently Used | gnuMims - application general | closed | fixed | trunk | enhancement | major | May 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Task search returns duplicate records during pagination in some circumstances | gnuMims - application general | closed | fixed | trunk | defect | major | Gavin | May 6, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | New report or view: Inventory Below Reorder | gnuMims - application general | closed | fixed | trunk | enhancement | major | Apr 13, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Upgrade to Grails-1.2.2 | gnuMims - application general | closed | fixed | trunk | task | major | Gavin | Mar 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Task filter does not return any tasks when between is used for dates | gnuMims - application general | closed | fixed | trunk | defect | minor | Feb 17, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Filterpane bug when selecting an operator but not inputting a value for ID and Integer attributes | gnuMims - application general | closed | fixed | trunk | defect | major | Feb 17, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Budget status for Tasks | gnuMims - application general | closed | fixed | trunk | enhancement | major | Dec 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Check for and correct to ${X.encodeAsHtml()} where required. | gnuMims - application security | closed | fixed | trunk | defect | critical | Dec 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Adding or removing assigned groups should trigger a modification to be recorded. | gnuMims - application general | closed | fixed | trunk | enhancement | major | Gavin | Dec 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Task should have assigned groups along side assigned persons | gnuMims - application general | closed | fixed | trunk | enhancement | major | Gavin | Dec 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Assigned groups and persons should be copied to auto generated sub tasks. | gnuMims - application general | closed | fixed | trunk | enhancement | major | Gavin | Dec 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Store configuration settings in database | gnuMims - application general | closed | fixed | trunk | enhancement | major | Gavin | Dec 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Website css needs updating to match application. | gnuMimsOrg - website | closed | fixed | task | major | Dec 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | When viewing inventory item pictures with Lightbox resize is not always correct in IE | gnuMims - application general | closed | fixed | trunk | defect | minor | Dec 3, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | The new gnuMims logo has a poor gradient or jaggered appearance in IE | gnuMims - application general | closed | wontfix | trunk | defect | trivial | Dec 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Remove the auto inserted login credentials and message in production mode. | gnuMims - application general | closed | fixed | trunk | enhancement | minor | Nov 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Implement Pictures for inventory items. | gnuMims - application general | closed | fixed | trunk | enhancement | major | Nov 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 - Functionality and integration (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Complete recurring task implementation with quartz | gnuMims - application general | closed | fixed | trunk | enhancement | major | Gavin | Dec 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Implement inventory movement. | gnuMims - application general | closed | fixed | trunk | enhancement | critical | Gavin | Dec 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Implement audit/changelog using TaskModifications domain | gnuMims - application general | closed | fixed | trunk | enhancement | major | Gavin | Nov 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Beware that unix command names are all lower case "gnumims" not "gnuMims" | gnuMims - application general | closed | fixed | trunk | defect | minor | Nov 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | After an update or save sometimes old/stale data/vaules are shown | gnuMims - application general | closed | fixed | trunk | defect | major | Gavin | Nov 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3 - Asset management (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Implement item search page for Task, Inventory and Asset menu dropdowns. | gnuMims - application general | closed | fixed | trunk | task | major | Oct 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Implement home page view and navigation | gnuMims - application general | closed | fixed | trunk | task | minor | Gavin | Oct 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Change "Assinged to" in trac tickets into a drop down list | Tserver - server admin | closed | fixed | task | major | Gavin | Jun 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Create new SVN repo, touchcodepos-test, to hold application tests. | Tserver - server admin | closed | fixed | task | major | Jun 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Implement the Asset domain | gnuMims - application general | closed | fixed | trunk | enhancement | major | Gavin | May 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Implement the Inventory domain | gnuMims - application general | closed | fixed | trunk | enhancement | major | Gavin | May 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Https(ssl), phpmyadmin and split apache2 sites-available into seperate files | Tserver - server admin | closed | fixed | task | major | Apr 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Tserver scripting, post-commit hooks, dist-upgade, groups and democo.gnumims.com | Tserver - server admin | closed | fixed | task | major | Apr 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | TaskRewrite | gnuMims - application general | closed | fixed | task | major | Gavin | Mar 26, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Check and set Tserver hardware clock. | Tserver - server admin | closed | fixed | task | major | Gavin | Mar 26, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Update gnumims.org to include Services and Community links. | gnuMimsOrg - website | closed | fixed | task | major | Gavin | Mar 23, 2009 |
Note:
See TracReports for help on using and creating reports.