{2} Active Tickets by Version (32 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#34 | Task overdue/warning flag | gnuMims - application general | enhancement | new | Nov 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trunk (31 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | Implement inital purchase order pdf's of inventory reorder and purchases search views. | gnuMims - application general | trunk | enhancement | new | Sep 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | Implement Regulatory Task Completion on Equipmet Register Report OH&S | gnuMims - application general | trunk | enhancement | reopened | Oct 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Reminder: Test CSV import functions and stop/start searchable index | gnuMims - application general | trunk | defect | new | Jul 14, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | PM Entry time not being counted in Reactive Ratio report | gnuMims - application general | trunk | defect | Gavin | new | Jun 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Implement purchase orders | gnuMims - application general | trunk | enhancement | new | Nov 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Show only the non-detailed controllers in 'admin' view | gnuMims - application general | trunk | enhancement | new | Nov 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Fault entries and work requests. | gnuMims - application general | trunk | enhancement | new | Nov 17, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Feature to assemble a 'work order' from task | gnuMims - application general | trunk | enhancement | new | Nov 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Production report from fault entries | gnuMims - application general | trunk | enhancement | new | Nov 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Base type domain classes should have caching enabled | gnuMims - application general | trunk | enhancement | new | Nov 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Reminder: Check for optimistic locking in edit views | gnuMims - application general | trunk | enhancement | new | Dec 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | An improved way to assign a parent to an existing task is required | gnuMims - application general | trunk | enhancement | new | Dec 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Make the asset tree more flexible by changing Section to self referencing | gnuMims - application general | trunk | enhancement | new | Mar 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Feature request: Calendar view to shown assignedGroup totals | gnuMims - application general | trunk | enhancement | new | May 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Ability to select task assets from asset tree | gnuMims - application general | trunk | enhancement | new | Aug 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Implement "Order on Hold" feature on reorder search view. | gnuMims - application general | trunk | enhancement | new | Oct 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Contractor management | gnuMims - application general | trunk | enhancement | new | Oct 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | Working Shift feature required | gnuMims - application general | trunk | enhancement | new | Oct 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Inventory item audit with expiry | gnuMims - application general | trunk | enhancement | new | Nov 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | New yellow pendingResolution flag on Tasks | gnuMims - application general | trunk | enhancement | new | Nov 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Security regression tests for bypass by adding ".html' to the URL | gnuMims - application security | trunk | enhancement | new | May 2, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | Labour Utilisation reports | gnuMims - application general | trunk | enhancement | new | Jun 30, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Investigate CI and testing frameworks | Tserver - server admin | trunk | task | new | May 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Reminder: check for and correct to ${X.encodeAsHtml()} where required. | gnuMims - application general | trunk | task | new | Dec 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Make dataFormat a global in Config. | gnuMims - application general | trunk | enhancement | new | Nov 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Rotable equipment management | gnuMims - application general | trunk | enhancement | new | Mar 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | Change primary/associated assets | gnuMims - application general | trunk | enhancement | Gavin | new | Jun 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | Upgrade filterpane plugin to version 2 | gnuMims - application general | trunk | enhancement | new | Apr 29, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | Upgrade acegi plugin to spring-security-core | gnuMims - application general | trunk | enhancement | new | Apr 29, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Upgrade jasper plugin | gnuMims - application general | trunk | enhancement | new | Apr 29, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | Best Practise figures should appear next to actuals on reports. | gnuMims - application general | trunk | enhancement | new | Jun 30, 2011 |
Note:
See TracReports for help on using and creating reports.