Custom Query (7 matches)
| Ticket | Summary | Status | Owner | Type | Milestone | Priority |
|---|---|---|---|---|---|---|
| #45 | Make dataFormat a global in Config. | new | enhancement | 0.9 - General Improvements | minor | |
| #61 | Rotable equipment management | new | enhancement | 0.x - Future | minor | |
| #73 | Change primary/associated assets | new | enhancement | 0.9 - General Improvements | minor | |
| #99 | Upgrade filterpane plugin to version 2 | new | enhancement | 0.x - Future | minor | |
| #100 | Upgrade acegi plugin to spring-security-core | new | enhancement | 0.x - Future | minor | |
| #101 | Upgrade jasper plugin | new | enhancement | 0.x - Future | minor | |
| #104 | Best Practise figures should appear next to actuals on reports. | new | enhancement | 0.x - Future | minor |
Note: See TracQuery
for help on using queries.
