[122] | 1 | |
---|
| 2 | |
---|
| 3 | <html> |
---|
| 4 | <head> |
---|
| 5 | <meta http-equiv="Content-Type" content="text/html; charset=UTF-8"/> |
---|
| 6 | <meta name="layout" content="main" /> |
---|
[131] | 7 | <title>Edit TaskRecurringSchedule</title> |
---|
[122] | 8 | </head> |
---|
| 9 | <body> |
---|
| 10 | <div class="nav"> |
---|
[131] | 11 | <span class="menuButton"><g:link class="list" action="list">TaskRecurringSchedule List</g:link></span> |
---|
| 12 | <span class="menuButton"><g:link class="create" action="create">New TaskRecurringSchedule</g:link></span> |
---|
[122] | 13 | </div> |
---|
| 14 | <div class="body"> |
---|
[131] | 15 | <h1>Edit TaskRecurringSchedule</h1> |
---|
[122] | 16 | <g:if test="${flash.message}"> |
---|
| 17 | <div class="message">${flash.message}</div> |
---|
| 18 | </g:if> |
---|
[131] | 19 | <g:hasErrors bean="${taskRecurringScheduleInstance}"> |
---|
[122] | 20 | <div class="errors"> |
---|
[131] | 21 | <g:renderErrors bean="${taskRecurringScheduleInstance}" as="list" /> |
---|
[122] | 22 | </div> |
---|
| 23 | </g:hasErrors> |
---|
| 24 | <g:form method="post" > |
---|
[131] | 25 | <input type="hidden" name="id" value="${taskRecurringScheduleInstance?.id}" /> |
---|
| 26 | <input type="hidden" name="version" value="${taskRecurringScheduleInstance?.version}" /> |
---|
[122] | 27 | <div class="dialog"> |
---|
| 28 | <table> |
---|
| 29 | <tbody> |
---|
| 30 | |
---|
| 31 | <tr class="prop"> |
---|
| 32 | <td valign="top" class="name"> |
---|
[157] | 33 | <label for="recurEvery">Recur Every:</label> |
---|
[122] | 34 | </td> |
---|
[157] | 35 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'recurEvery','errors')}"> |
---|
| 36 | <input type="text" id="recurEvery" name="recurEvery" value="${fieldValue(bean:taskRecurringScheduleInstance,field:'recurEvery')}" /> |
---|
[122] | 37 | </td> |
---|
| 38 | </tr> |
---|
| 39 | |
---|
| 40 | <tr class="prop"> |
---|
| 41 | <td valign="top" class="name"> |
---|
[157] | 42 | <label for="taskDuration">Task Duration:</label> |
---|
[123] | 43 | </td> |
---|
[157] | 44 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'taskDuration','errors')}"> |
---|
| 45 | <input type="text" id="taskDuration" name="taskDuration" value="${fieldValue(bean:taskRecurringScheduleInstance,field:'taskDuration')}" /> |
---|
[123] | 46 | </td> |
---|
| 47 | </tr> |
---|
| 48 | |
---|
| 49 | <tr class="prop"> |
---|
| 50 | <td valign="top" class="name"> |
---|
[137] | 51 | <label for="generateAhead">Generate Ahead:</label> |
---|
| 52 | </td> |
---|
| 53 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'generateAhead','errors')}"> |
---|
| 54 | <input type="text" id="generateAhead" name="generateAhead" value="${fieldValue(bean:taskRecurringScheduleInstance,field:'generateAhead')}" /> |
---|
| 55 | </td> |
---|
| 56 | </tr> |
---|
| 57 | |
---|
| 58 | <tr class="prop"> |
---|
| 59 | <td valign="top" class="name"> |
---|
[157] | 60 | <label for="lastGeneratedDate">Last Generated Date:</label> |
---|
| 61 | </td> |
---|
| 62 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'lastGeneratedDate','errors')}"> |
---|
[159] | 63 | <g:datePicker name="lastGeneratedDate" value="${taskRecurringScheduleInstance?.lastGeneratedDate}" precision="minute" noSelection="['':'']"></g:datePicker> |
---|
[157] | 64 | </td> |
---|
| 65 | </tr> |
---|
| 66 | |
---|
| 67 | <tr class="prop"> |
---|
| 68 | <td valign="top" class="name"> |
---|
| 69 | <label for="lastGeneratedSubTask">Last Generated Sub Task:</label> |
---|
| 70 | </td> |
---|
| 71 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'lastGeneratedSubTask','errors')}"> |
---|
| 72 | <g:select optionKey="id" from="${Task.list()}" name="lastGeneratedSubTask.id" value="${taskRecurringScheduleInstance?.lastGeneratedSubTask?.id}" noSelection="['null':'']"></g:select> |
---|
| 73 | </td> |
---|
| 74 | </tr> |
---|
| 75 | |
---|
| 76 | <tr class="prop"> |
---|
| 77 | <td valign="top" class="name"> |
---|
[137] | 78 | <label for="generateAheadPeriod">Generate Ahead Period:</label> |
---|
| 79 | </td> |
---|
| 80 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'generateAheadPeriod','errors')}"> |
---|
| 81 | <g:select optionKey="id" from="${Period.list()}" name="generateAheadPeriod.id" value="${taskRecurringScheduleInstance?.generateAheadPeriod?.id}" ></g:select> |
---|
| 82 | </td> |
---|
| 83 | </tr> |
---|
| 84 | |
---|
| 85 | <tr class="prop"> |
---|
| 86 | <td valign="top" class="name"> |
---|
[131] | 87 | <label for="isEnabled">Is Enabled:</label> |
---|
[123] | 88 | </td> |
---|
[131] | 89 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'isEnabled','errors')}"> |
---|
| 90 | <g:checkBox name="isEnabled" value="${taskRecurringScheduleInstance?.isEnabled}" ></g:checkBox> |
---|
[123] | 91 | </td> |
---|
| 92 | </tr> |
---|
| 93 | |
---|
| 94 | <tr class="prop"> |
---|
| 95 | <td valign="top" class="name"> |
---|
[157] | 96 | <label for="nextGenerationDate">Next Generation Date:</label> |
---|
[122] | 97 | </td> |
---|
[157] | 98 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'nextGenerationDate','errors')}"> |
---|
[159] | 99 | <g:datePicker name="nextGenerationDate" value="${taskRecurringScheduleInstance?.nextGenerationDate}" precision="minute" ></g:datePicker> |
---|
[122] | 100 | </td> |
---|
| 101 | </tr> |
---|
| 102 | |
---|
| 103 | <tr class="prop"> |
---|
| 104 | <td valign="top" class="name"> |
---|
[157] | 105 | <label for="nextTargetCompletionDate">Next Target Completion Date:</label> |
---|
[122] | 106 | </td> |
---|
[157] | 107 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'nextTargetCompletionDate','errors')}"> |
---|
[159] | 108 | <g:datePicker name="nextTargetCompletionDate" value="${taskRecurringScheduleInstance?.nextTargetCompletionDate}" precision="minute" ></g:datePicker> |
---|
[122] | 109 | </td> |
---|
| 110 | </tr> |
---|
| 111 | |
---|
| 112 | <tr class="prop"> |
---|
| 113 | <td valign="top" class="name"> |
---|
[157] | 114 | <label for="nextTargetStartDate">Next Target Start Date:</label> |
---|
[122] | 115 | </td> |
---|
[157] | 116 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'nextTargetStartDate','errors')}"> |
---|
[159] | 117 | <g:datePicker name="nextTargetStartDate" value="${taskRecurringScheduleInstance?.nextTargetStartDate}" precision="minute" ></g:datePicker> |
---|
[122] | 118 | </td> |
---|
| 119 | </tr> |
---|
| 120 | |
---|
| 121 | <tr class="prop"> |
---|
| 122 | <td valign="top" class="name"> |
---|
[137] | 123 | <label for="recurPeriod">Recur Period:</label> |
---|
| 124 | </td> |
---|
| 125 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'recurPeriod','errors')}"> |
---|
| 126 | <g:select optionKey="id" from="${Period.list()}" name="recurPeriod.id" value="${taskRecurringScheduleInstance?.recurPeriod?.id}" ></g:select> |
---|
| 127 | </td> |
---|
| 128 | </tr> |
---|
| 129 | |
---|
| 130 | <tr class="prop"> |
---|
| 131 | <td valign="top" class="name"> |
---|
[122] | 132 | <label for="startDate">Start Date:</label> |
---|
| 133 | </td> |
---|
[131] | 134 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'startDate','errors')}"> |
---|
[159] | 135 | <g:datePicker name="startDate" value="${taskRecurringScheduleInstance?.startDate}" precision="minute" ></g:datePicker> |
---|
[122] | 136 | </td> |
---|
| 137 | </tr> |
---|
| 138 | |
---|
| 139 | <tr class="prop"> |
---|
| 140 | <td valign="top" class="name"> |
---|
| 141 | <label for="task">Task:</label> |
---|
| 142 | </td> |
---|
[131] | 143 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'task','errors')}"> |
---|
| 144 | <g:select optionKey="id" from="${Task.list()}" name="task.id" value="${taskRecurringScheduleInstance?.task?.id}" ></g:select> |
---|
[122] | 145 | </td> |
---|
| 146 | </tr> |
---|
| 147 | |
---|
[157] | 148 | <tr class="prop"> |
---|
| 149 | <td valign="top" class="name"> |
---|
| 150 | <label for="taskDurationPeriod">Task Duration Period:</label> |
---|
| 151 | </td> |
---|
| 152 | <td valign="top" class="value ${hasErrors(bean:taskRecurringScheduleInstance,field:'taskDurationPeriod','errors')}"> |
---|
| 153 | <g:select optionKey="id" from="${Period.list()}" name="taskDurationPeriod.id" value="${taskRecurringScheduleInstance?.taskDurationPeriod?.id}" ></g:select> |
---|
| 154 | </td> |
---|
| 155 | </tr> |
---|
| 156 | |
---|
[122] | 157 | </tbody> |
---|
| 158 | </table> |
---|
| 159 | </div> |
---|
| 160 | <div class="buttons"> |
---|
| 161 | <span class="button"><g:actionSubmit class="save" value="Update" /></span> |
---|
| 162 | <span class="button"><g:actionSubmit class="delete" onclick="return confirm('Are you sure?');" value="Delete" /></span> |
---|
| 163 | </div> |
---|
| 164 | </g:form> |
---|
| 165 | </div> |
---|
| 166 | </body> |
---|
| 167 | </html> |
---|