1 | address.owner.not.found=An owner (Person, Site, Manufacturer or Supplier) must be supplied to create an address. |
---|
2 | contact.owner.not.found=An owner (Person, Site, Manufacturer or Supplier) must be supplied to create contact details. |
---|
3 | |
---|
4 | asset.tree.import.success=Asset tree imported. |
---|
5 | asset.tree.import.failure=Could not create asset tree from supplied file, failed on line {0}, see {1}. |
---|
6 | |
---|
7 | inventory.import.success=Inventory imported. |
---|
8 | inventory.import.failure=Could not create inventory from supplied file, failed on line {0}, see {1}. |
---|
9 | |
---|
10 | inventoryItemPurchase.import.success=Inventory item purchases imported. |
---|
11 | inventoryItemPurchase.import.failure=Could not create inventory item purchases from supplied file, failed on line {0}, see {1}. |
---|
12 | |
---|
13 | person.import.success=Person list imported. |
---|
14 | person.import.failure=Could not create persons from supplied file, failed on line {0}, see {1}. |
---|
15 | |
---|
16 | asset.copy.subItem.create.failure=Could not complete operation, as sub item failed to save. |
---|
17 | asset.copy.subItem.too.many.failure=Could not complete operation, as there appears to be too many sub items. |
---|
18 | asset.copy.method.required=Please select a copy method for sub items. |
---|
19 | asset.copy.method=Copy Method |
---|
20 | asset.copy.method.help=Link creates a new asset and links it to EXISTING sub items. \ |
---|
21 | While copy creates a new asset and new sub items by appending '(id:#)' to create unique sub item names. |
---|
22 | asset.copy.asset.required=Please select an asset to copy. |
---|
23 | |
---|
24 | maintenanceActions.still.associated=Could not complete operation as maintenance actions are still associated \ |
---|
25 | with this item. |
---|
26 | maintenanceActions.still.associated.subItem=Could not complete operation as maintenance actions are still associated \ |
---|
27 | with a sub item. |
---|
28 | inventoryStores.still.associated=Could not complete operation as inventory stores are still associated with this item. |
---|
29 | |
---|
30 | site.section.delete.failure=Could not complete operation as sections failed to delete. |
---|
31 | section.asset.delete.failure=Could not complete operation as assets failed to delete. |
---|
32 | asset.subItems.delete.failure=Could not complete operation as orphan sub items failed to delete. |
---|
33 | |
---|
34 | assetSubItem.asset.not.found=Could not complete operation as an asset was supplied but not found. |
---|
35 | assetSubItem.assets.associated=Could not complete operation as assets are still associated with this sub item. |
---|
36 | |
---|
37 | sub.task.create.confirm=Immediately create and save a new sub task? |
---|
38 | |
---|
39 | person.pass.minSize.notmet=Password is less than the minimum size of [{3}] |
---|
40 | person.pass.blank=Password cannot be blank |
---|
41 | person.pass.doesNotMatch=Passwords must match |
---|
42 | |
---|
43 | person.personGroups=Person Groups |
---|
44 | person.personGroups.help=Groups may be assigned to tasks and \ |
---|
45 | may also provide a record of persons qualified or trained in a specific area. \ |
---|
46 | Groups provide no application authorisations. |
---|
47 | person.loginName=Login Name |
---|
48 | person.loginName.help=This is the id or name that the person will use to login to the application. |
---|
49 | person.firstName=First Name |
---|
50 | person.firstName.help=The person's real first name. |
---|
51 | person.lastName=Last Name |
---|
52 | person.lastName.help=The person's real last name. |
---|
53 | person.password=Password |
---|
54 | person.password.help=The password that the person will use to login to the application (should be changed by them later). |
---|
55 | person.isActive=Active |
---|
56 | person.isActive.help=Disable this to prevent a person logging in to the application. |
---|
57 | |
---|
58 | person.authorities=Authorities |
---|
59 | person.authorities.help=Give this person authority to do things in the application. \ |
---|
60 | The user must logout for changes to take effect. |
---|
61 | |
---|
62 | entry.duration=Duration |
---|
63 | entry.duration.help=The time (hh:mm) booked against this entry for date done. |
---|
64 | entry.duration.fault=Down Time. |
---|
65 | entry.duration.fault.help=The production down time (hh:mm) directly attributable to this fault. |
---|
66 | entry.date.done=Date Done |
---|
67 | entry.date.done.help=The date on which the event actually occurred. |
---|
68 | entry.comment.fault=Fault |
---|
69 | entry.comment.fault.help=Techinical description of the fault and what is happening, NOT what needs doing! |
---|
70 | entry.comment.cause=Cause |
---|
71 | entry.comment.cause.help=The root cause of the fault. Professional opinion on any faults. \ |
---|
72 | Include condition and contributing factors. |
---|
73 | entry.comment.work.done=Work Done |
---|
74 | entry.comment.work.done.help=Describe the work that was done. |
---|
75 | entry.productionReference.fault=Production Reference |
---|
76 | entry.productionReference.fault.help=The production during which the fault occurred. |
---|
77 | |
---|
78 | assignedGroup.estimatedDuration=Estimated Duration |
---|
79 | assignedGroup.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
80 | like to assign this group to the task. |
---|
81 | |
---|
82 | assignedPerson.estimatedDuration=Estimated Duration |
---|
83 | assignedPerson.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
84 | like to assign this person to the task. |
---|
85 | |
---|
86 | task.delete.failure.production=Tasks may not be deleted in production mode, \ |
---|
87 | set the trash flag instead. |
---|
88 | task.notFound=Could not complete operation, task not found. |
---|
89 | task.operationNotPermittedOnCompleteTask=This operation is not permitted on a complete task. |
---|
90 | task.operationNotPermittedOnTaskInTrash=This operation is not permitted on a task that is in the trash. |
---|
91 | task.failedToSave=Could not complete operation, task failed to save. |
---|
92 | task.modifications.failedToSave=Could not complete operation, as task modification record failed to save. |
---|
93 | task.assignedGroups.failedToSave=Could not complete operation, as assignedGroup record failed to save. |
---|
94 | task.assignedPersons.failedToSave=Could not complete operation, as assignedPerson record failed to save. |
---|
95 | tast.taskRecurringSchedule.alreadyExists=This task already has a recurring schedule. |
---|
96 | task.targetCompletionDate.before.targetStartDate=The target completion date must be equal to or greater than \ |
---|
97 | the target start date. |
---|
98 | |
---|
99 | entry.create.no.params=Please select a task, then add an entry. |
---|
100 | |
---|
101 | taskRecurringSchedule.notFound=Could not complete operation, recurring schedule not found. |
---|
102 | personGroup.not.found=Person Group not found, it may have been deleted. |
---|
103 | person.not.found=Person record not found, it may have been deleted. |
---|
104 | |
---|
105 | task.assignedGroups=Assigned Groups |
---|
106 | task.assignedGroups.help=The person groups assigned to work on this task during planning along with estimated time. |
---|
107 | task.assignedPersons=Assigned Persons |
---|
108 | task.assignedPersons.help=The persons assigned to work on this task during planning along with estimated time. |
---|
109 | task.description=Task Description |
---|
110 | task.description.help=Short basic description of the task. |
---|
111 | task.description.immediateCallout=Immediate Callout Description. |
---|
112 | task.description.immediateCallout.help=Short description of the callout from an operations perspective. |
---|
113 | task.comment=Task Comment |
---|
114 | task.comment.help=Long text for additional info, only shown in detail views. |
---|
115 | task.targetStartDate=Target Start Date |
---|
116 | task.targetStartDate.help=The date we would like the task to start, set during scheduling. |
---|
117 | task.targetStartDate.immediateCallout=Callout Date |
---|
118 | task.targetStartDate.immediateCallout.help=The date the callout occured. |
---|
119 | task.targetCompletionDate=Target Completion Date |
---|
120 | task.targetCompletionDate.help=The date we would like the task to be completed by, set during scheduling. |
---|
121 | task.leadPerson=Lead Person |
---|
122 | task.leadPerson.help=The primay contact person. |
---|
123 | task.status.resolved=Resolved. |
---|
124 | task.status.resolved.help=Indicate that root cause is known and has been completely resolved. |
---|
125 | task.status.unresolved=Unresolved. |
---|
126 | task.status.unresolved.help=Indicate that this task requires further attention, root cause is either unknown or unresolved. |
---|
127 | |
---|
128 | taskRecurringSchedule.nextTargetStartDate.mayNotBePast=Please select a start date that is not in the past. |
---|
129 | taskRecurringSchedule.nextTargetStartDate=Next Target Start Date |
---|
130 | taskRecurringSchedule.nextTargetStartDate.help=The target start date for the next auto generated sub task. |
---|
131 | taskRecurringSchedule.recurEvery=Recur Every |
---|
132 | taskRecurringSchedule.recurEvery.help=How often this task should recur. Determines the period between sub task target start dates. |
---|
133 | taskRecurringSchedule.taskDuration=Task Duration |
---|
134 | taskRecurringSchedule.taskDuration.help=How long to allow for the task. Determines the target completion date of the sub tasks. |
---|
135 | taskRecurringSchedule.generateAhead=Generate Ahead |
---|
136 | taskRecurringSchedule.generateAhead.help=How far ahead of the next target start date to generate sub tasks. \ |
---|
137 | This allows work packs to be built and work load to be seen and planned. \ |
---|
138 | Only generate ahead as far as short term planning is done, since all generated sub task \ |
---|
139 | values will be set and therefore time consuming to change. |
---|
140 | taskRecurringSchedule.maxSubTasks=Max Sub Tasks |
---|
141 | taskRecurringSchedule.maxSubTasks.help=Maximum number of sub tasks to generate. Set to 0 \ |
---|
142 | for no limit. |
---|
143 | taskRecurringSchedule.useTargetCompletionDate=Target Completion |
---|
144 | taskRecurringSchedule.useTargetCompletionDate.help=On to use the parent task's target completion date. \ |
---|
145 | Off to continue generation past the parent task's target completion date. |
---|
146 | taskRecurringSchedule.enabled=Enabled |
---|
147 | taskRecurringSchedule.enabled.help=On to enable automatic sub task generation. \ |
---|
148 | Off to stop automatic sub task generation. <br /><br />\ |
---|
149 | The system will turn this off if there are no further sub tasks to be generated. |
---|
150 | |
---|
151 | task.primaryAsset=Primary Asset |
---|
152 | task.primaryAsset.help=This is the asset that costs will be assigned to. |
---|
153 | task.associatedAssets=Associated Assets |
---|
154 | task.associatedAssets.help=These assets are to be associated with this task, but costs will not be assigned. |
---|
155 | |
---|
156 | inventoryMovement.quantity.insufficientItemsInStock=Could not complete operation, insufficient items in stock. |
---|
157 | inventoryMovement.inventoryItem.notFound=Inventory Item not found. |
---|
158 | inventoryMovement.still.associated=Could not complete operation as inventory movements are still associated with this item. |
---|
159 | |
---|
160 | inventoryItemPurchase.invoiceNumber.required=An invoice number must be supplied to approve payment. |
---|
161 | inventoryItemPurchase.delete.failure.received.exists=Could not delete, items have been received. |
---|
162 | inventoryItemPurchase.delete.failure.payment.approved=Could not delete, payment has been approved. |
---|
163 | |
---|
164 | assignedGroup.task.not.found=Please select a task and then ''Add Assigned Group''. |
---|
165 | assignedPerson.task.not.found=Please select a task and then ''Add Assigned Person''. |
---|
166 | |
---|
167 | default.list.failure=Could not generate list for class {0}. |
---|
168 | default.not.found={0} {1} not found, it may have been deleted. |
---|
169 | default.delete.success={0} {1} deleted. |
---|
170 | default.delete.failure={0} {1} could not be deleted. |
---|
171 | default.update.success={0} {1} updated. |
---|
172 | default.update.failure={0} {1} could not be updated. |
---|
173 | default.create.success={0} {1} created. |
---|
174 | default.create.failure={0} could not be created. |
---|
175 | default.optimistic.locking.failure=Another user has updated this item while you were editing, please check the updated values. |
---|
176 | default.file.over.max.size=Supplied file is greater than max size of {0} {1}. |
---|
177 | default.file.not.supplied=No file supplied. |
---|
178 | default.file.no.header=The supplied file does not have the correct header lines, please see the template file. |
---|
179 | |
---|
180 | default.doesnt.match.message=Property [{0}] of class [{1}] with value [{2}] does not match the required pattern [{3}] |
---|
181 | default.invalid.url.message=Property [{0}] of class [{1}] with value [{2}] is not a valid URL |
---|
182 | default.invalid.creditCard.message=Property [{0}] of class [{1}] with value [{2}] is not a valid credit card number |
---|
183 | default.invalid.email.message=Property [{0}] of class [{1}] with value [{2}] is not a valid e-mail address |
---|
184 | default.invalid.range.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid range from [{3}] to [{4}] |
---|
185 | default.invalid.size.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid size range from [{3}] to [{4}] |
---|
186 | default.invalid.max.message=Property [{0}] of class [{1}] with value [{2}] exceeds maximum value [{3}] |
---|
187 | default.invalid.min.message=Property [{0}] of class [{1}] with value [{2}] is less than minimum value [{3}] |
---|
188 | default.invalid.max.size.message=Property [{0}] of class [{1}] with value [{2}] exceeds the maximum size of [{3}] |
---|
189 | default.invalid.min.size.message=Property [{0}] of class [{1}] with value [{2}] is less than the minimum size of [{3}] |
---|
190 | default.invalid.validator.message=Property [{0}] of class [{1}] with value [{2}] does not pass custom validation |
---|
191 | default.not.inlist.message=Property [{0}] of class [{1}] with value [{2}] is not contained within the list [{3}] |
---|
192 | default.blank.message=Property [{0}] of class [{1}] cannot be blank |
---|
193 | default.not.equal.message=Property [{0}] of class [{1}] with value [{2}] cannot equal [{3}] |
---|
194 | default.null.message=Property [{0}] of class [{1}] cannot be null |
---|
195 | default.not.unique.message=Property [{0}] of class [{1}] with value [{2}] must be unique |
---|
196 | |
---|
197 | default.paginate.prev=Previous |
---|
198 | default.paginate.prev.abbrev=Prev |
---|
199 | default.paginate.next=Next |
---|
200 | |
---|
201 | default.close.text=Close |
---|
202 | default.options.text=Options |
---|
203 | default.none.text=None |
---|
204 | default.all.text=All |
---|
205 | |
---|
206 | # Rich UI plugin - Calendar |
---|
207 | default.time=Time |
---|
208 | default.week=Week |
---|
209 | default.monday=Mon |
---|
210 | default.tuesday=Tues |
---|
211 | default.wednesday=Wed |
---|
212 | default.thursday=Thu |
---|
213 | default.friday=Fri |
---|
214 | default.saturday=Sat |
---|
215 | default.sunday=Sun |
---|
216 | |
---|
217 | # Data binding errors. Use "typeMismatch.$className.$propertyName to customize (eg typeMismatch.Book.author) |
---|
218 | typeMismatch.java.net.URL=Property {0} must be a valid URL |
---|
219 | typeMismatch.java.net.URI=Property {0} must be a valid URI |
---|
220 | typeMismatch.java.util.Date=Property {0} must be a valid Date |
---|
221 | typeMismatch.java.lang.Double=Property {0} must be a valid number |
---|
222 | typeMismatch.java.lang.Integer=Property {0} must be a valid number |
---|
223 | typeMismatch.java.lang.Long=Property {0} must be a valid number |
---|
224 | typeMismatch.java.lang.Short=Property {0} must be a valid number |
---|
225 | typeMismatch.java.math.BigDecimal=Property {0} must be a valid number |
---|
226 | typeMismatch.java.math.BigInteger=Property {0} must be a valid number |
---|
227 | |
---|
228 | # Navigation plugin, see conf/Config.groovy for menu's. |
---|
229 | # Subitems are not currently resolving with this plugin. |
---|
230 | navigation.nav.home=Home |
---|
231 | navigation.nav.home.start=Start |
---|
232 | navigation.nav.home.appAdmin=Admin |
---|
233 | navigation.nav.home.manager=Manager |
---|
234 | navigation.nav.home.changeSessionTimeout=Timeout |
---|
235 | navigation.nav.home.changePassword=Password |
---|
236 | |
---|
237 | navigation.nav.tasks=Tasks |
---|
238 | navigation.nav.tasks.create=Create |
---|
239 | navigation.nav.tasks.search=Search |
---|
240 | navigation.nav.tasks.show=Show |
---|
241 | |
---|
242 | navigation.nav.inventory=Inventory |
---|
243 | navigation.nav.assets=Assets |
---|
244 | |
---|
245 | # FilterPane plugin, properties. |
---|
246 | fp.property.text.associatedAssets.name=Associated Asset |
---|
247 | fp.property.text.primaryAsset.name=Primary Asset |
---|
248 | fp.property.text.trash=Trash |
---|
249 | fp.property.text.scheduled=Scheduled |
---|
250 | fp.property.text.approved=Approved |
---|
251 | fp.property.text.isObsolete=Obsolete |
---|
252 | fp.property.text.taskGroup.name=Group |
---|
253 | fp.property.text.taskPriority.name=Priority |
---|
254 | fp.property.text.taskStatus.name=Status |
---|
255 | fp.property.text.description=Description |
---|
256 | fp.property.text.comment=Comment |
---|
257 | fp.property.text.leadPerson.lastName=Lead Person (Last Name) |
---|
258 | fp.property.text.leadPerson.firstName=Lead Person (First Name) |
---|
259 | fp.property.text.taskType.name=Type |
---|
260 | fp.property.text.inventoryLocation.name=Location |
---|
261 | fp.property.text.spareFor.name=Spare For |
---|
262 | fp.property.text.supplier.name=Supplier |
---|
263 | fp.property.text.manufacturer.name=Manufacturer |
---|
264 | fp.property.text.estimatedUnitPriceAmount=Estimated Unit Price |
---|
265 | |
---|
266 | fp.property.text.inventoryItemPurchaseType.name=Type |
---|
267 | |
---|
268 | # TaskSearch Service |
---|
269 | task.search.text.all.tasks.message=All tasks for {0}. |
---|
270 | task.search.text.all.tasks.none.found=No tasks found for {0}. |
---|
271 | task.search.text.all.tasks.between.message=All tasks between {0} and {1}. |
---|
272 | task.search.text.all.tasks.between.none.found=No tasks found between {0} and {1}. |
---|
273 | |
---|
274 | task.search.text.persons.tasks.message=Tasks for {0} on {1}. |
---|
275 | task.search.text.persons.tasks.none.found=No tasks found for {0} on {1}. |
---|
276 | task.search.text.persons.tasks.between.message=Tasks for {0} between {1} and {2}. |
---|
277 | task.search.text.persons.tasks.between.none.found=No tasks found for {0} between {1} and {2}. |
---|
278 | |
---|
279 | task.search.text.my.todays=Today |
---|
280 | task.search.text.my.todays.description=My tasks and approved tasks that I am assigned to. |
---|
281 | task.search.text.my.yesterdays=Yesterday |
---|
282 | task.search.text.my.tomorrows=Tomorrow |
---|
283 | task.search.text.my.past.week=Past Week |
---|
284 | task.search.text.todays=Today |
---|
285 | task.search.text.todays.description=All tasks that are not in the trash bin. |
---|
286 | task.search.text.yesterdays=Yesterday |
---|
287 | task.search.text.tomorrows=Tomorrow |
---|
288 | task.search.text.past.week=Past Week |
---|
289 | task.search.text.budget.unplanned=Unplanned Tasks |
---|
290 | task.search.text.budget.unplanned.message=Tasks with budget status of 'Unplanned' between {0} and {1}. |
---|
291 | task.search.text.budget.unplanned.none.found=No tasks found with budget status of 'Unplanned' between {0} and {1}. |
---|
292 | task.search.text.budget.planned=Planned Tasks |
---|
293 | task.search.text.budget.planned.description=Task with budget status of Planned, in the past week. |
---|
294 | task.search.text.budget.planned.message=Tasks with budget status of 'Planned' between {0} and {1}. |
---|
295 | task.search.text.budget.planned.none.found=No tasks found with budget status of 'Planned' between {0} and {1}. |
---|
296 | task.search.text.planners.range=Planners Range |
---|
297 | task.search.text.planners.range.description=Tasks in the past week and two weeks ahead. |
---|
298 | task.search.calendar.text.too.many.results=Too many results, only {0} are shown. |
---|
299 | task.search.text.work.done=Work Done |
---|
300 | task.search.text.work.done.description=Work done by person and date. |
---|
301 | task.search.text.work.done.message=Work done by {0} on {1}. |
---|
302 | task.search.text.work.done.none.found=No entries found for {0} on {1}. |
---|
303 | |
---|
304 | # InventoryItemSearch |
---|
305 | inventoryItem.search.text.below.reorder=Bellow Reorder |
---|
306 | inventoryItem.search.text.below.reorder.description=Inventory items at or below reorder point, with reorder enabled. |
---|
307 | inventoryItem.search.text.below.reorder.all=Below Reorder (all) |
---|
308 | inventoryItem.search.text.below.reorder.all.description=Inventory items at or below reorder point, including reorder disabled. |
---|
309 | inventoryItem.search.text.below.reorder.none.found=No inventory items found at or below reorder point. |
---|
310 | inventoryItem.search.text.all.description=All inventory items. |
---|
311 | inventoryItem.search.text.all.none.found=No inventory items found. |
---|
312 | inventoryItem.search.text.recently.used=Recently Used |
---|
313 | inventoryItem.search.text.recently.used.description=Items used in the last {0} days. |
---|
314 | inventoryItem.search.text.recently.used.none.found=No items used in the last {0} days. |
---|