1 | address.owner.not.found=An owner (Person, Site, Manufacturer or Supplier) must be supplied to create an address. |
---|
2 | contact.owner.not.found=An owner (Person, Site, Manufacturer or Supplier) must be supplied to create contact details. |
---|
3 | |
---|
4 | asset.tree.import.success=Asset tree imported. |
---|
5 | asset.tree.import.failure=Could not create asset tree from supplied file, failed on line {0}. |
---|
6 | |
---|
7 | inventory.import.success=Inventory imported. |
---|
8 | inventory.import.failure=Could not create inventory from supplied file, failed on line {0}. |
---|
9 | |
---|
10 | asset.copy.method.required=Please select a copy method for sub items. |
---|
11 | asset.copy.method=Copy Method |
---|
12 | asset.copy.method.help=Link creates a new asset and links it to EXISTING sub items. \ |
---|
13 | While copy creates a new asset and new sub items. |
---|
14 | asset.copy.asset.required=Please select an asset to copy. |
---|
15 | |
---|
16 | maintenanceActions.still.associated=Could not complete operation as maintenance actions are still associated \ |
---|
17 | with this item. |
---|
18 | maintenanceActions.still.associated.subItem=Could not complete operation as maintenance actions are still associated \ |
---|
19 | with a sub item. |
---|
20 | inventoryStores.still.associated=Could not complete operation as inventory stores are still associated with this item. |
---|
21 | |
---|
22 | site.section.delete.failure=Could not complete operation as sections failed to delete. |
---|
23 | section.asset.delete.failure=Could not complete operation as assets failed to delete. |
---|
24 | asset.subItems.delete.failure=Could not complete operation as orphan sub items failed to delete. |
---|
25 | |
---|
26 | assetSubItem.asset.not.found=Could not complete operation as an asset was supplied but not found. |
---|
27 | assetSubItem.assets.associated=Could not complete operation as assets are still associated with this sub item. |
---|
28 | |
---|
29 | sub.task.create.confirm=Immediately create and save a new sub task? |
---|
30 | |
---|
31 | person.pass.minSize.notmet=Password is less than the minimum size of [{3}] |
---|
32 | person.pass.blank=Password cannot be blank |
---|
33 | person.pass.doesNotMatch=Passwords must match |
---|
34 | |
---|
35 | person.personGroups=Person Groups |
---|
36 | person.personGroups.help=Groups may be assigned to tasks and \ |
---|
37 | may also provide a record of persons qualified or trained in a specific area. \ |
---|
38 | Groups provide no application authorisations. |
---|
39 | person.loginName=Login Name |
---|
40 | person.loginName.help=This is the id or name that the person will use to login to the application. |
---|
41 | person.firstName=First Name |
---|
42 | person.firstName.help=The person's real first name. |
---|
43 | person.lastName=Last Name |
---|
44 | person.lastName.help=The person's real last name. |
---|
45 | person.password=Password |
---|
46 | person.password.help=The password that the person will use to login to the application (should be changed by them later). |
---|
47 | person.isActive=Active |
---|
48 | person.isActive.help=Disable this to prevent a person logging in to the application. |
---|
49 | |
---|
50 | person.authorities=Authorities |
---|
51 | person.authorities.help=Give this person authority to do things in the application. \ |
---|
52 | The user must logout for changes to take effect. |
---|
53 | |
---|
54 | entry.duration=Duration |
---|
55 | entry.duration.help=The time (hh:mm) booked against this entry for date done. |
---|
56 | entry.date.done=Date Done |
---|
57 | entry.date.done.help=The date on which the event actually occurred. |
---|
58 | entry.comment.fault=Fault |
---|
59 | entry.comment.fault.help=Describe the fault and what is happening, NOT what needs doing! \ |
---|
60 | <br /><br />From an operation perspective, NOT a technical perspective. |
---|
61 | entry.comment.work.done=Work Done |
---|
62 | entry.comment.work.done.help=Describe the work that was done. \ |
---|
63 | Include the root cause if known or professional opinion on any faults. \ |
---|
64 | Include condition and contributing factors. |
---|
65 | |
---|
66 | assignedGroup.estimatedDuration=Estimated Duration |
---|
67 | assignedGroup.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
68 | like to assign this group to the task. |
---|
69 | |
---|
70 | assignedPerson.estimatedDuration=Estimated Duration |
---|
71 | assignedPerson.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
72 | like to assign this person to the task. |
---|
73 | |
---|
74 | task.notFound=Could not complete operation, task not found. |
---|
75 | task.operationNotPermittedOnCompleteTask=This operation is not permitted on a complete task. |
---|
76 | task.operationNotPermittedOnTaskInTrash=This operation is not permitted on a task that is in the trash. |
---|
77 | task.failedToSave=Could not complete operation, task failed to save. |
---|
78 | task.modifications.failedToSave=Could not complete operation, as task modification record failed to save. |
---|
79 | task.assignedGroups.failedToSave=Could not complete operation, as assignedGroup record failed to save. |
---|
80 | task.assignedPersons.failedToSave=Could not complete operation, as assignedPerson record failed to save. |
---|
81 | tast.taskRecurringSchedule.alreadyExists=This task already has a recurring schedule. |
---|
82 | |
---|
83 | taskRecurringSchedule.notFound=Could not complete operation, recurring schedule not found. |
---|
84 | personGroup.not.found=Person Group not found, it may have been deleted. |
---|
85 | person.not.found=Person record not found, it may have been deleted. |
---|
86 | |
---|
87 | task.assignedGroups=Assigned Groups |
---|
88 | task.assignedGroups.help=The person groups assigned to work on this task during planning along with estimated time. |
---|
89 | task.assignedPersons=Assigned Persons |
---|
90 | task.assignedPersons.help=The persons assigned to work on this task during planning along with estimated time. |
---|
91 | task.description=Task Description |
---|
92 | task.description.help=Short basic description of the task. |
---|
93 | task.comment=Task Comment |
---|
94 | task.comment.help=Long text for additional info, only shown in detail views. |
---|
95 | task.targetStartDate=Target Start Date |
---|
96 | task.targetStartDate.help=The date we would like the task to start, set during scheduling. |
---|
97 | task.targetCompletionDate=Target Completion Date |
---|
98 | task.targetCompletionDate.help=The date we would like the task to be completed by, set during scheduling. |
---|
99 | task.leadPerson=Lead Person |
---|
100 | task.leadPerson.help=The primay contact person. |
---|
101 | |
---|
102 | taskRecurringSchedule.nextTargetStartDate.mayNotBePast=Please select a start date that is not in the past. |
---|
103 | taskRecurringSchedule.nextTargetStartDate=Next Target Start Date |
---|
104 | taskRecurringSchedule.nextTargetStartDate.help=The target start date for the next auto generated sub task. |
---|
105 | taskRecurringSchedule.recurEvery=Recur Every |
---|
106 | taskRecurringSchedule.recurEvery.help=How often this task should recur. Determines the period between sub task target start dates. |
---|
107 | taskRecurringSchedule.taskDuration=Task Duration |
---|
108 | taskRecurringSchedule.taskDuration.help=How long to allow for the task. Determines the target completion date of the sub tasks. |
---|
109 | taskRecurringSchedule.generateAhead=Generate Ahead |
---|
110 | taskRecurringSchedule.generateAhead.help=How far ahead of the next target start date to generate sub tasks. \ |
---|
111 | This allows work packs to be built and work load to be seen and planned. \ |
---|
112 | Only generate ahead as far as short term planning is done, since all generated sub task values will be set and therefore \ |
---|
113 | time consuming to change. |
---|
114 | taskRecurringSchedule.enabled=Enabled |
---|
115 | taskRecurringSchedule.enabled.help=On to enable automatic sub task generation. Off to stop automatic sub task generation. |
---|
116 | |
---|
117 | task.primaryAsset=Primary Asset |
---|
118 | task.primaryAsset.help=This is the asset that costs will be assigned to. |
---|
119 | task.associatedAssets=Associated Assets |
---|
120 | task.associatedAssets.help=These assets are to be associated with this task, but costs will not be assigned. |
---|
121 | |
---|
122 | inventoryMovement.quantity.insufficientItemsInStock=Could not complete operation, insufficient items in stock. |
---|
123 | inventoryMovement.inventoryItem.notFound=Inventory Item not found. |
---|
124 | |
---|
125 | assignedGroup.task.not.found=Please select a task and then ''Add Assigned Group''. |
---|
126 | assignedPerson.task.not.found=Please select a task and then ''Add Assigned Person''. |
---|
127 | |
---|
128 | default.close.text=Close |
---|
129 | default.options.text=Options |
---|
130 | |
---|
131 | default.list.failure=Could not generate list for class {0}. |
---|
132 | default.not.found={0} {1} not found, it may have been deleted. |
---|
133 | default.delete.success={0} {1} deleted. |
---|
134 | default.delete.failure={0} {1} could not be deleted. |
---|
135 | default.update.success={0} {1} updated. |
---|
136 | default.update.failure={0} {1} could not be updated. |
---|
137 | default.create.success={0} {1} created. |
---|
138 | default.create.failure={0} could not be created. |
---|
139 | default.optimistic.locking.failure=Another user has updated this item while you were editing, please check the updated values. |
---|
140 | default.file.over.max.size=Supplied file is greater than max size of {0} {1}. |
---|
141 | default.file.not.supplied=No file supplied. |
---|
142 | default.file.no.header=The supplied file does not have the correct header lines, please see the template file. |
---|
143 | |
---|
144 | default.doesnt.match.message=Property [{0}] of class [{1}] with value [{2}] does not match the required pattern [{3}] |
---|
145 | default.invalid.url.message=Property [{0}] of class [{1}] with value [{2}] is not a valid URL |
---|
146 | default.invalid.creditCard.message=Property [{0}] of class [{1}] with value [{2}] is not a valid credit card number |
---|
147 | default.invalid.email.message=Property [{0}] of class [{1}] with value [{2}] is not a valid e-mail address |
---|
148 | default.invalid.range.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid range from [{3}] to [{4}] |
---|
149 | default.invalid.size.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid size range from [{3}] to [{4}] |
---|
150 | default.invalid.max.message=Property [{0}] of class [{1}] with value [{2}] exceeds maximum value [{3}] |
---|
151 | default.invalid.min.message=Property [{0}] of class [{1}] with value [{2}] is less than minimum value [{3}] |
---|
152 | default.invalid.max.size.message=Property [{0}] of class [{1}] with value [{2}] exceeds the maximum size of [{3}] |
---|
153 | default.invalid.min.size.message=Property [{0}] of class [{1}] with value [{2}] is less than the minimum size of [{3}] |
---|
154 | default.invalid.validator.message=Property [{0}] of class [{1}] with value [{2}] does not pass custom validation |
---|
155 | default.not.inlist.message=Property [{0}] of class [{1}] with value [{2}] is not contained within the list [{3}] |
---|
156 | default.blank.message=Property [{0}] of class [{1}] cannot be blank |
---|
157 | default.not.equal.message=Property [{0}] of class [{1}] with value [{2}] cannot equal [{3}] |
---|
158 | default.null.message=Property [{0}] of class [{1}] cannot be null |
---|
159 | default.not.unique.message=Property [{0}] of class [{1}] with value [{2}] must be unique |
---|
160 | |
---|
161 | default.paginate.prev=Previous |
---|
162 | default.paginate.next=Next |
---|
163 | |
---|
164 | # Rich UI plugin - Calendar |
---|
165 | default.time=Time |
---|
166 | default.week=Week |
---|
167 | default.monday=Mon |
---|
168 | default.tuesday=Tues |
---|
169 | default.wednesday=Wed |
---|
170 | default.thursday=Thu |
---|
171 | default.friday=Fri |
---|
172 | default.saturday=Sat |
---|
173 | default.sunday=Sun |
---|
174 | |
---|
175 | # Data binding errors. Use "typeMismatch.$className.$propertyName to customize (eg typeMismatch.Book.author) |
---|
176 | typeMismatch.java.net.URL=Property {0} must be a valid URL |
---|
177 | typeMismatch.java.net.URI=Property {0} must be a valid URI |
---|
178 | typeMismatch.java.util.Date=Property {0} must be a valid Date |
---|
179 | typeMismatch.java.lang.Double=Property {0} must be a valid number |
---|
180 | typeMismatch.java.lang.Integer=Property {0} must be a valid number |
---|
181 | typeMismatch.java.lang.Long=Property {0} must be a valid number |
---|
182 | typeMismatch.java.lang.Short=Property {0} must be a valid number |
---|
183 | typeMismatch.java.math.BigDecimal=Property {0} must be a valid number |
---|
184 | typeMismatch.java.math.BigInteger=Property {0} must be a valid number |
---|
185 | |
---|
186 | # Navigation plugin, see conf/Config.groovy for menu's. |
---|
187 | # Subitems are not currently resolving with this plugin. |
---|
188 | navigation.nav.home=Home |
---|
189 | navigation.nav.home.start=Start |
---|
190 | navigation.nav.home.appAdmin=Admin |
---|
191 | navigation.nav.home.manager=Manager |
---|
192 | navigation.nav.home.changeSessionTimeout=Timeout |
---|
193 | navigation.nav.home.changePassword=Password |
---|
194 | |
---|
195 | navigation.nav.tasks=Tasks |
---|
196 | navigation.nav.tasks.create=Create |
---|
197 | navigation.nav.tasks.search=Search |
---|
198 | navigation.nav.tasks.show=Show |
---|
199 | |
---|
200 | navigation.nav.inventory=Inventory |
---|
201 | navigation.nav.assets=Assets |
---|
202 | |
---|
203 | # FilterPane plugin, properties. |
---|
204 | fp.property.text.associatedAssets.name=Associated Asset |
---|
205 | fp.property.text.primaryAsset.name=Primary Asset |
---|
206 | fp.property.text.trash=Trash |
---|
207 | fp.property.text.scheduled=Scheduled |
---|
208 | fp.property.text.approved=Approved |
---|
209 | fp.property.text.isObsolete=Obsolete |
---|
210 | fp.property.text.taskGroup.name=Group |
---|
211 | fp.property.text.taskPriority.name=Priority |
---|
212 | fp.property.text.taskStatus.name=Status |
---|
213 | fp.property.text.description=Description |
---|
214 | fp.property.text.comment=Comment |
---|
215 | fp.property.text.leadPerson.lastName=Lead Person (Last Name) |
---|
216 | fp.property.text.leadPerson.firstName=Lead Person (First Name) |
---|
217 | fp.property.text.taskType.name=Type |
---|
218 | fp.property.text.inventoryLocation.name=Location |
---|
219 | fp.property.text.spareFor.name=Spare For |
---|
220 | fp.property.text.supplier.name=Supplier |
---|
221 | fp.property.text.manufacturer.name=Manufacturer |
---|
222 | |
---|