[271] | 1 | asset.tree.import.success=Asset tree imported. |
---|
[290] | 2 | asset.tree.import.failure=Could not create asset tree from supplied file, failed on line {0}. |
---|
[300] | 3 | asset.tree.import.file.over.max.size=Supplied file is greater than max size of {0} {1}. |
---|
[271] | 4 | asset.tree.import.file.not.supplied=No file supplied. |
---|
[300] | 5 | asset.tree.import.no.header=The supplied file does not have the correct header lines, please see the template file. |
---|
[271] | 6 | |
---|
[278] | 7 | asset.copy.method.required=Please select a copy method for sub items. |
---|
| 8 | asset.copy.method=Copy Method |
---|
| 9 | asset.copy.method.help=Link creates a new asset and links it to EXISTING sub items. \ |
---|
| 10 | While copy creates a new asset and new sub items. |
---|
[284] | 11 | asset.copy.asset.required=Please select an asset to copy. |
---|
[278] | 12 | |
---|
[360] | 13 | maintenanceActions.still.associated=Could not complete operation as maintenance actions are still associated \ |
---|
| 14 | with this item. |
---|
| 15 | maintenanceActions.still.associated.subItem=Could not complete operation as maintenance actions are still associated \ |
---|
| 16 | with a sub item. |
---|
| 17 | inventoryStores.still.associated=Could not complete operation as inventory stores are still associated with this item. |
---|
[350] | 18 | |
---|
[360] | 19 | site.section.delete.failure=Could not complete operation as sections failed to delete. |
---|
| 20 | section.asset.delete.failure=Could not complete operation as assets failed to delete. |
---|
[350] | 21 | asset.subItems.delete.failure=Could not complete operation as orphan sub items failed to delete. |
---|
| 22 | |
---|
[285] | 23 | assetSubItem.asset.not.found=Could not complete operation as an asset was supplied but not found. |
---|
[347] | 24 | assetSubItem.assets.associated=Could not complete operation as assets are still associated with this sub item. |
---|
[285] | 25 | |
---|
[257] | 26 | sub.task.create.confirm=Immediately create and save a new sub task? |
---|
| 27 | |
---|
[73] | 28 | person.pass.minSize.notmet=Password is less than the minimum size of [{3}] |
---|
| 29 | person.pass.blank=Password cannot be blank |
---|
[99] | 30 | person.pass.doesNotMatch=Passwords must match |
---|
[73] | 31 | |
---|
[166] | 32 | person.personGroups=Person Groups |
---|
[242] | 33 | person.personGroups.help=Groups may be assigned to tasks and \ |
---|
| 34 | may also provide a record of persons qualified or trained in a specific area. \ |
---|
[290] | 35 | Groups provide no application authorisations. |
---|
[166] | 36 | person.loginName=Login Name |
---|
| 37 | person.loginName.help=This is the id or name that the person will use to login to the application. |
---|
| 38 | person.firstName=First Name |
---|
| 39 | person.firstName.help=The person's real first name. |
---|
| 40 | person.lastName=Last Name |
---|
| 41 | person.lastName.help=The person's real last name. |
---|
| 42 | person.password=Password |
---|
[239] | 43 | person.password.help=The password that the person will use to login to the application (should be changed by them later). |
---|
[166] | 44 | person.isActive=Active |
---|
| 45 | person.isActive.help=Disable this to prevent a person logging in to the application. |
---|
| 46 | |
---|
| 47 | person.authorities=Authorities |
---|
[320] | 48 | person.authorities.help=Give this person authority to do things in the application. \ |
---|
| 49 | The user must logout for changes to take effect. |
---|
[166] | 50 | |
---|
[98] | 51 | entry.duration=Duration |
---|
| 52 | entry.duration.help=The time (hh:mm) booked against this entry for date done. |
---|
[230] | 53 | entry.date.done=Date Done |
---|
| 54 | entry.date.done.help=The date on which the event actually occurred. |
---|
| 55 | entry.comment.fault=Fault |
---|
[238] | 56 | entry.comment.fault.help=Describe the fault and what is happening, NOT what needs doing! \ |
---|
| 57 | <br /><br />From an operation perspective, NOT a technical perspective. |
---|
[230] | 58 | entry.comment.work.done=Work Done |
---|
| 59 | entry.comment.work.done.help=Describe the work that was done. \ |
---|
| 60 | Include the root cause if known or professional opinion on any faults. \ |
---|
| 61 | Include condition and contributing factors. |
---|
[98] | 62 | |
---|
[242] | 63 | assignedGroup.estimatedDuration=Estimated Duration |
---|
| 64 | assignedGroup.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
| 65 | like to assign this group to the task. |
---|
| 66 | |
---|
[147] | 67 | assignedPerson.estimatedDuration=Estimated Duration |
---|
[242] | 68 | assignedPerson.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
| 69 | like to assign this person to the task. |
---|
[147] | 70 | |
---|
[203] | 71 | task.notFound=Could not complete operation, task not found. |
---|
[191] | 72 | task.operationNotPermittedOnCompleteTask=This operation is not permitted on a complete task. |
---|
[196] | 73 | task.operationNotPermittedOnTaskInTrash=This operation is not permitted on a task that is in the trash. |
---|
[203] | 74 | task.failedToSave=Could not complete operation, task failed to save. |
---|
| 75 | task.modifications.failedToSave=Could not complete operation, as task modification record failed to save. |
---|
[243] | 76 | task.assignedGroups.failedToSave=Could not complete operation, as assignedGroup record failed to save. |
---|
| 77 | task.assignedPersons.failedToSave=Could not complete operation, as assignedPerson record failed to save. |
---|
[203] | 78 | tast.taskRecurringSchedule.alreadyExists=This task already has a recurring schedule. |
---|
[180] | 79 | |
---|
[207] | 80 | taskRecurringSchedule.notFound=Could not complete operation, recurring schedule not found. |
---|
[254] | 81 | personGroup.not.found=Person Group not found, it may have been deleted. |
---|
[255] | 82 | person.not.found=Person record not found, it may have been deleted. |
---|
[207] | 83 | |
---|
[242] | 84 | task.assignedGroups=Assigned Groups |
---|
| 85 | task.assignedGroups.help=The person groups assigned to work on this task during planning along with estimated time. |
---|
[106] | 86 | task.assignedPersons=Assigned Persons |
---|
| 87 | task.assignedPersons.help=The persons assigned to work on this task during planning along with estimated time. |
---|
| 88 | task.description=Task Description |
---|
| 89 | task.description.help=Short basic description of the task. |
---|
| 90 | task.comment=Task Comment |
---|
| 91 | task.comment.help=Long text for additional info, only shown in detail views. |
---|
| 92 | task.targetStartDate=Target Start Date |
---|
| 93 | task.targetStartDate.help=The date we would like the task to start, set during scheduling. |
---|
| 94 | task.targetCompletionDate=Target Completion Date |
---|
| 95 | task.targetCompletionDate.help=The date we would like the task to be completed by, set during scheduling. |
---|
| 96 | task.leadPerson=Lead Person |
---|
| 97 | task.leadPerson.help=The primay contact person. |
---|
[166] | 98 | |
---|
[213] | 99 | taskRecurringSchedule.nextTargetStartDate.mayNotBePast=Please select a start date that is not in the past. |
---|
| 100 | taskRecurringSchedule.nextTargetStartDate=Next Target Start Date |
---|
| 101 | taskRecurringSchedule.nextTargetStartDate.help=The target start date for the next auto generated sub task. |
---|
| 102 | taskRecurringSchedule.recurEvery=Recur Every |
---|
| 103 | taskRecurringSchedule.recurEvery.help=How often this task should recur. Determines the period between sub task target start dates. |
---|
| 104 | taskRecurringSchedule.taskDuration=Task Duration |
---|
| 105 | taskRecurringSchedule.taskDuration.help=How long to allow for the task. Determines the target completion date of the sub tasks. |
---|
| 106 | taskRecurringSchedule.generateAhead=Generate Ahead |
---|
| 107 | taskRecurringSchedule.generateAhead.help=How far ahead of the next target start date to generate sub tasks. \ |
---|
| 108 | This allows work packs to be built and work load to be seen and planned. \ |
---|
| 109 | Only generate ahead as far as short term planning is done, since all generated sub task values will be set and therefore \ |
---|
| 110 | time consuming to change. |
---|
| 111 | taskRecurringSchedule.enabled=Enabled |
---|
| 112 | taskRecurringSchedule.enabled.help=On to enable automatic sub task generation. Off to stop automatic sub task generation. |
---|
[106] | 113 | |
---|
[166] | 114 | task.primaryAsset=Primary Asset |
---|
| 115 | task.primaryAsset.help=This is the asset that costs will be assigned to. |
---|
| 116 | task.associatedAssets=Associated Assets |
---|
| 117 | task.associatedAssets.help=These assets are to be associated with this task, but costs will not be assigned. |
---|
| 118 | |
---|
[225] | 119 | |
---|
| 120 | inventoryItem.notFound=Could not complete operation, inventory item not found. |
---|
| 121 | |
---|
[177] | 122 | inventoryMovement.quantity.insufficientItemsInStock=Could not complete operation, insufficient items in stock. |
---|
| 123 | inventoryMovement.inventoryItem.notFound=Inventory Item not found. |
---|
| 124 | |
---|
[247] | 125 | assignedGroup.task.not.found=Please select a task and then ''Add Assigned Group''. |
---|
[249] | 126 | assignedPerson.task.not.found=Please select a task and then ''Add Assigned Person''. |
---|
[247] | 127 | |
---|
[312] | 128 | default.close.text=Close |
---|
[323] | 129 | default.options.text=Options |
---|
[312] | 130 | |
---|
[247] | 131 | default.list.failure=Could not generate list for class {0}. |
---|
| 132 | default.not.found={0} {1} not found, it may have been deleted. |
---|
| 133 | default.delete.success={0} {1} deleted. |
---|
| 134 | default.delete.failure={0} {1} could not be deleted. |
---|
| 135 | default.update.success={0} {1} updated. |
---|
| 136 | default.update.failure={0} {1} could not be updated. |
---|
| 137 | default.create.success={0} {1} created. |
---|
[263] | 138 | default.create.failure={0} could not be created. |
---|
[247] | 139 | default.optimistic.locking.failure=Another user has updated this item while you were editing, please check the updated values. |
---|
| 140 | |
---|
[55] | 141 | default.doesnt.match.message=Property [{0}] of class [{1}] with value [{2}] does not match the required pattern [{3}] |
---|
| 142 | default.invalid.url.message=Property [{0}] of class [{1}] with value [{2}] is not a valid URL |
---|
| 143 | default.invalid.creditCard.message=Property [{0}] of class [{1}] with value [{2}] is not a valid credit card number |
---|
| 144 | default.invalid.email.message=Property [{0}] of class [{1}] with value [{2}] is not a valid e-mail address |
---|
| 145 | default.invalid.range.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid range from [{3}] to [{4}] |
---|
| 146 | default.invalid.size.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid size range from [{3}] to [{4}] |
---|
| 147 | default.invalid.max.message=Property [{0}] of class [{1}] with value [{2}] exceeds maximum value [{3}] |
---|
| 148 | default.invalid.min.message=Property [{0}] of class [{1}] with value [{2}] is less than minimum value [{3}] |
---|
| 149 | default.invalid.max.size.message=Property [{0}] of class [{1}] with value [{2}] exceeds the maximum size of [{3}] |
---|
| 150 | default.invalid.min.size.message=Property [{0}] of class [{1}] with value [{2}] is less than the minimum size of [{3}] |
---|
| 151 | default.invalid.validator.message=Property [{0}] of class [{1}] with value [{2}] does not pass custom validation |
---|
| 152 | default.not.inlist.message=Property [{0}] of class [{1}] with value [{2}] is not contained within the list [{3}] |
---|
| 153 | default.blank.message=Property [{0}] of class [{1}] cannot be blank |
---|
| 154 | default.not.equal.message=Property [{0}] of class [{1}] with value [{2}] cannot equal [{3}] |
---|
| 155 | default.null.message=Property [{0}] of class [{1}] cannot be null |
---|
| 156 | default.not.unique.message=Property [{0}] of class [{1}] with value [{2}] must be unique |
---|
| 157 | |
---|
| 158 | default.paginate.prev=Previous |
---|
| 159 | default.paginate.next=Next |
---|
| 160 | |
---|
[155] | 161 | # Rich UI plugin - Calendar |
---|
| 162 | default.time=Time |
---|
| 163 | default.week=Week |
---|
| 164 | default.monday=Mon |
---|
| 165 | default.tuesday=Tues |
---|
| 166 | default.wednesday=Wed |
---|
| 167 | default.thursday=Thu |
---|
| 168 | default.friday=Fri |
---|
| 169 | default.saturday=Sat |
---|
| 170 | default.sunday=Sun |
---|
| 171 | |
---|
[55] | 172 | # Data binding errors. Use "typeMismatch.$className.$propertyName to customize (eg typeMismatch.Book.author) |
---|
| 173 | typeMismatch.java.net.URL=Property {0} must be a valid URL |
---|
| 174 | typeMismatch.java.net.URI=Property {0} must be a valid URI |
---|
| 175 | typeMismatch.java.util.Date=Property {0} must be a valid Date |
---|
| 176 | typeMismatch.java.lang.Double=Property {0} must be a valid number |
---|
| 177 | typeMismatch.java.lang.Integer=Property {0} must be a valid number |
---|
| 178 | typeMismatch.java.lang.Long=Property {0} must be a valid number |
---|
| 179 | typeMismatch.java.lang.Short=Property {0} must be a valid number |
---|
| 180 | typeMismatch.java.math.BigDecimal=Property {0} must be a valid number |
---|
[73] | 181 | typeMismatch.java.math.BigInteger=Property {0} must be a valid number |
---|
| 182 | |
---|
[139] | 183 | # Navigation plugin, see conf/Config.groovy for menu's. |
---|
| 184 | # Subitems are not currently resolving with this plugin. |
---|
| 185 | navigation.nav.home=Home |
---|
| 186 | navigation.nav.home.start=Start |
---|
| 187 | navigation.nav.home.appAdmin=Admin |
---|
| 188 | navigation.nav.home.manager=Manager |
---|
| 189 | navigation.nav.home.changeSessionTimeout=Timeout |
---|
| 190 | navigation.nav.home.changePassword=Password |
---|
[73] | 191 | |
---|
[139] | 192 | navigation.nav.tasks=Tasks |
---|
| 193 | navigation.nav.tasks.create=Create |
---|
| 194 | navigation.nav.tasks.search=Search |
---|
| 195 | navigation.nav.tasks.show=Show |
---|
| 196 | |
---|
| 197 | navigation.nav.inventory=Inventory |
---|
| 198 | navigation.nav.assets=Assets |
---|
[168] | 199 | |
---|
| 200 | # FilterPane plugin, properties. |
---|
| 201 | fp.property.text.associatedAssets.name=Associated Asset |
---|
| 202 | fp.property.text.primaryAsset.name=Primary Asset |
---|
[181] | 203 | fp.property.text.trash=Trash |
---|
| 204 | fp.property.text.scheduled=Scheduled |
---|
| 205 | fp.property.text.approved=Approved |
---|
[175] | 206 | fp.property.text.isObsolete=Obsolete |
---|
[168] | 207 | fp.property.text.taskGroup.name=Group |
---|
| 208 | fp.property.text.taskPriority.name=Priority |
---|
| 209 | fp.property.text.taskStatus.name=Status |
---|
| 210 | fp.property.text.description=Description |
---|
| 211 | fp.property.text.comment=Comment |
---|
| 212 | fp.property.text.leadPerson.lastName=Lead Person (Last Name) |
---|
| 213 | fp.property.text.leadPerson.firstName=Lead Person (First Name) |
---|
| 214 | fp.property.text.taskType.name=Type |
---|
[175] | 215 | fp.property.text.inventoryLocation.name=Location |
---|
| 216 | fp.property.text.spareFor.name=Spare For |
---|
| 217 | fp.property.text.supplier.name=Supplier |
---|
| 218 | fp.property.text.manufacturer.name=Manufacturer |
---|
[168] | 219 | |
---|