source:
branches/features/purchaseOrders/grails-app/views/supplierDetailed
@
  906
        
        | Name | Size | Rev | Age | Author | Last Change | 
|---|---|---|---|---|---|
| ../ | |||||
| show.gsp | 4.0 KB  | 436 | 16 years | Change InventoryItem to have a preferred and many alternate suppliers … | |
| list.gsp | 3.3 KB  | 836 | 15 years | Fix early closed table row on clickableOdd/clickableEven list tables. | |
| edit.gsp | 5.7 KB  | 436 | 16 years | Change InventoryItem to have a preferred and many alternate suppliers … | |
| create.gsp | 3.5 KB  | 374 | 16 years | Detail Manufacturer and Supplier views and controllers. | |
Note: See TracBrowser
        for help on using the repository browser.
    
