| Author | Author Id | Changes | Lines of Code | Lines per Change |
|---|---|---|---|---|
| Totals | 4490 (100.0%) | 104261 (100.0%) | 23.2 | |
| gav | gav | 4247 (94.6%) | 92293 (88.5%) | 21.7 |
| tuxta | tuxta | 152 (3.4%) | 8055 (7.7%) | 52.9 |
| gavin | gavin | 91 (2.0%) | 3913 (3.8%) | 43.0 |

| Month | Author | Lines |
|---|---|---|
| September 2010 | gav | 4241 |
| August 2010 | gav | 67 |
| July 2010 | gav | 1340 |
| June 2010 | gav | 2033 |
| May 2010 | gav | 5299 |
| April 2010 | gav | 2870 |
| March 2010 | gav | 7823 |
| February 2010 | gav | 8797 |
| January 2010 | gav | 8593 |
| December 2009 | gav | 6225 |
| November 2009 | gav | 4235 |
| October 2009 | gav | 6969 |
| September 2009 | gav | 1389 |
| May 2009 | gav | 14239 |
| April 2009 | gav | 14107 |
| March 2009 | gav | 3130 |
| February 2009 | gav | 304 |
| January 2009 | tuxta | 4437 |
| November 2008 | tuxta | 3618 |



